For those that are house shopping and found these prices. It would be intresting to track how these prices fluctuate over the course of the next year.
Prices are subject to change. I have no connections with these companies. Just a potential home buyer.
Square | Price | |||||||
Builder | Subdivision | Plan Name | Footage | Bed | Bath | Garage | Base Price | Obtained |
William Lyon Homes | Groves | Orange | 1620 | 3 | 2.5 | 2 | $269,990.00 | 7/1/2007 |
William Lyon Homes | Groves | Apple | 1951 | 3 | 2.5 | 2 | $292,990.00 | 7/1/2007 |
William Lyon Homes | Groves | Pear | 2198 | 4 | 3 | 2 | $312,990.00 | 7/1/2007 |
William Lyon Homes | Trails | Oregon | 1733 | 3 | 2.5 | 2 | $259,990.00 | 7/1/2007 |
William Lyon Homes | Trails | Californian | 1814 | 3 | 2.5 | 2 | $269,990.00 | 7/1/2007 |
William Lyon Homes | Trails | Appalachian | 2689 | 3 | 3 | 3 | $334,990.00 | 7/1/2007 |
Calvin Lee, MD Acupuncture, General Surgery, Vein Procedures
Tammy Wu, MD Plastic Surgery
We're located next to the post office on Sylvan Ave. Modesto
2336 Sylvan Ave. Ste C
Modesto CA 95355
(209) 551-1888
[Modesto Plastic Surgery] [New to Modesto?] [Modesto Surgery] [Spider Veins Varicose Veins] [Acupuncture / Alternative Medicine in Modesto] [Breast Augmentation Resource] [Beyond Nip Tuck] [Docs Play the Pops]